Choice of plastic types
The table below is not a complete overview over the application possibilities and plastic types. Contact OTV if you are seeking plastics for other tasks.
- Can be used in few cases.
- Usable in some situations.
- Recommended.
- Best choice.
PA6 | POM | PETP | PE | PVC | PMMA | PC | PP | PTFE | PEEK | PSU | PUR | PVDF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guards | n/a | n/a | n/a | n/a | 4 | 3 | 4 | n/a | n/a | n/a | 2 | n/a | n/a |
Containers | n/a | n/a | n/a | 3 | 4 | n/a | n/a | 4 | n/a | n/a | 2 | n/a | 3 |
Clothing for sliding parts | 3 | 2 | 2 | 4 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | 2 | 2 |
Bushes | 4 | 4 | 4 | 4 | n/a | n/a | n/a | n/a | 2 | 4 | n/a | 1 | 3 |
Displays | n/a | n/a | n/a | n/a | n/a | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Electrical components | n/a | n/a | n/a | n/a | 3 | n/a | n/a | n/a | n/a | n/a | 3 | n/a | n/a |
Precision engineering | n/a | 3 | 4 | n/a | 1 | n/a | n/a | n/a | n/a | 4 | n/a | n/a | 1 |
Fittings | n/a | n/a | n/a | 2 | 4 | n/a | n/a | 3 | n/a | n/a | n/a | n/a | 3 |
Slide plates | 3 | 2 | n/a | 4 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | 2 | 2 |
Slides | 3 | 4 | 3 | 4 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | 1 | 2 |
Wheels | 4 | 3 | 2 | 4 | n/a | n/a | n/a | n/a | n/a | 2 | n/a | 2 | 2 |
Hospital equipment | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a |
Kar | n/a | n/a | n/a | 3 | 4 | n/a | n/a | 4 | n/a | n/a | n/a | n/a | 3 |
Couplings | 2 | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 3 | n/a |
Sprocket | 4 | n/a | n/a | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 |
Bearings | 4 | 4 | 4 | 3 | n/a | n/a | n/a | n/a | n/a | 3 | n/a | n/a | 3 |
Machine parts | 4 | 4 | 4 | 3 | 3 | n/a | n/a | n/a | 2 | 4 | 3 | 2 | 3 |
Carriers | 3 | 4 | 4 | 4 | n/a | n/a | n/a | n/a | n/a | 3 | n/a | n/a | 3 |
Montre | n/a | n/a | n/a | n/a | 3 | 4 | 4 | n/a | n/a | n/a | n/a | n/a | n/a |
Gaskets | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | 3 | n/a | n/a | 1 | 4 |
Precision bearings | n/a | 4 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | 4 | n/a | n/a | n/a |
Pump parts | n/a | 2 | 4 | n/a | n/a | n/a | n/a | 3 | 2 | 4 | n/a | n/a | 3 |
Chain guides | 4 | 3 | 3 | 3 | n/a | n/a | n/a | n/a | 1 | 4 | n/a | 2 | 3 |
Pipes | n/a | n/a | n/a | 3 | 4 | 3 | n/a | 4 | n/a | n/a | n/a | n/a | 3 |
Pipe systems | n/a | n/a | n/a | 3 | 4 | n/a | n/a | 4 | n/a | n/a | n/a | n/a | 3 |
Safety windows | n/a | n/a | n/a | n/a | 3 | 3 | 4 | n/a | n/a | n/a | n/a | n/a | n/a |
Signs | n/a | n/a | n/a | n/a | 4 | 4 | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
Scratch sheets | 4 | 3 | 2 | 4 | n/a | n/a | n/a | n/a | 2 | 3 | n/a | 4 | 2 |
Cutting sheets | n/a | n/a | n/a | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Wear stripes | 3 | 3 | 2 | 4 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | 2 | 2 |
Desk mats | n/a | n/a | n/a | n/a | 2 | 4 | 3 | n/a | n/a | n/a | n/a | n/a | n/a |
Gears | 4 | 4 | 4 | 2 | n/a | n/a | n/a | n/a | n/a | 4 | n/a | n/a | 2 |
Demands for thermal stability and strength | n/a | 2 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | 4 | n/a | n/a | n/a |
Seals | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | 3 | n/a | n/a | 1 | 2 |
Visor | n/a | n/a | n/a | n/a | n/a | 2 | 4 | n/a | n/a | n/a | n/a | n/a | n/a |
Explanation
The given values are based on typical usage. Many factors influence on which plastic material that is best suited to a given situation, which is why the chart mostly serve as guide and for comparison of the different materials. The starting point is the most suitable material for the lowest price. When the chart shows that more materials apparently are equally suitable, the following factors will have influence on the choice.
Selection of suitable plastic types
- What impact will the component be exposed to?
- Is it short or continuous load?
- Impacts and vibrations?
- Temperature, humidity and possible chemicals?
- If there is wear, how are the gliding surface?
It can be quite complicated to choose the right material. If you have any doubts, our sales department will help you.