PA6 – Polyamid (NYLON)
Hardness, strength, toughness, wear resistance and chemical resistance does that PA6 is one of the mechanical engineering’s preferred construction plastics. It is a tough and vibrations reduced material that withstands wear against a rough surface.
Methods of preparation
PA6 semi-finished (sheets, bars and hollow bars) are manufactured both by extruding (xt) and casting (gs), whereby the product range is very wide. The casted quality wins gradually bigger ground because of generally better qualities, hereby easier processing.
Designation
PA is always followed by a number, for example: PA6, PA6.6, PA11, PA12 etc. Where the number indicates the construction of C-atoms in the molecule elements. The standard type PA6 is absolutely the most used. Also PA6G+oil and Oilamid are used types of PA6.
Application
The Pa-types are found in many modified types as for example reinforcing with glass or carbon fibers, friction-reducing by adding oil, is frequently used for the following product types:
- Rolls
- Gears
- Mold parts
- Brushings
- Slide plates
Execution
PA6 is in its natural color characterized by a white-yellow color, where the casted mostly is yellow. You can also get PA6 in black. We stock a wide program in PA6 xt, PA6 gs, PA6 with oil and a narrow program in other PA6 types and modified types.
Download
Non-stock types are obtainable from plant.
- M = Moist
- D = Dry
PA 6 xt (M) | PA 6 xt (D) | PA 6 gs (M) | PA 6 gs (D) | Oilamid (M) | Oilamid (D) | PA 6.6 (M) | PA 6.6 (D) | |
---|---|---|---|---|---|---|---|---|
Density g/cm³ | n/a | 1,14 | n/a | 1,14 | n/a | 1,14 | n/a | 1,14 |
Ball presure hardness N/mm² | 70 | 150 | 120 | 165 | 100 | 140 | 100 | 170 |
Pull strength MPa | 50 | 75 | 60 | 80 | 55 | 80 | 65 | 80 |
Modulus of elasticity MPa | 1400 | 2500 | 2000 | 3400 | 1800 | 2800 | 1600 | 2900 |
Toughness ISO179 KJ/m² | No brake | >3 | >15 | >4 | >15 | >5 | >15 | >3 |
Moisture absorption 50%RF % | n/a | 2,5/9,0 | n/a | 2,1/6,6 | n/a | 2,0/6,5 | n/a | 2,3/8,0 |
Application temperature °C | n/a | -30/+90 | n/a | -30/+100 | n/a | -30/+100 | n/a | -25/+100 |
Coefficient of expansion 10-5/0C | n/a | 8,5 | n/a | 8,5 | n/a | 8,5 | n/a | 9 |
Friction µ | n/a | 0,42 | n/a | 0,42 | n/a | 0,23 | n/a | 0,42 |
Acid (diluted) | n/a | – | n/a | – | n/a | – | n/a | – |
Base | n/a | + | n/a | + | n/a | + | n/a | + |
Solvent | n/a | + | n/a | + | n/a | + | n/a | + |
UV-light | n/a | – | n/a | – | n/a | – | n/a | – |
+ = Useful / – = non-useful / () = limited useful